| ์ข ๋ชฉ (Symbol) | ํ์ฌ๊ฐ | ๋ฑ๋ฝ๋ฅ | ๊ฑฐ๋๋๊ธ | ๊ฑฐ๋๋ | Rel Volume (3M AVG) |
|---|---|---|---|---|---|
| TSLA Tesla, Inc. | 475.31 | +3.56% | $54.04B | 113.69M | 134% |
| NVDA NVIDIA Corporation | 176.29 | +0.73% | $28.74B | 163.00M | 85% |
| AVGO Broadcom Inc. | 339.81 | -5.59% | $21.92B | 64.51M | 265% |
| AAPL Apple Inc. | 274.11 | -1.50% | $13.64B | 49.75M | 102% |
| MSFT Microsoft Corporation | 474.82 | -0.78% | $10.97B | 23.10M | 102% |
| AMZN Amazon.com, Inc. | 222.54 | -1.61% | $10.22B | 45.95M | 95% |
| META Meta Platforms, Inc. | 647.51 | +0.51% | $9.84B | 15.20M | 85% |
| GOOGL Alphabet Inc. | 308.22 | -0.35% | $8.95B | 29.04M | 80% |
| ORCL Oracle Corporation | 184.92 | -2.66% | $7.24B | 39.16M | 152% |
| GOOG Alphabet Inc. | 309.32 | -0.39% | $6.71B | 21.69M | 93% |
Data source: Yahoo Finance API